Foreclosed Properties

| Property A | |
|---|---|
| Area | 192 Square Meters |
| Location | No. 19 Flicker St., Pacita 2 Ph1, San Vicente, San Pedro, Laguna |
| Status | For Transfer of Ownership; Redemption period untill March 2026 |
| Approved Selling Price | ₱ 2,300,000.00 |

| Property B | |
|---|---|
| Area | 138 Square Meters |
| Location | Block 2 Lot 6601 Paolo St., San Fermin States Subdivision, Manghinao Proper, Bauan, Batangas |
| Status | For Transfer of Ownership; Redemption period untill March 2026 |
| Approved Selling Price | ₱ 7,000,000.00 |

| Property C | |
|---|---|
| Area | 254 Square Meters |
| Location | No. 37 Soyuz St., Moonwalk Village, Las Piñas City |
| Status | For Transfer of Ownership; Redemption period untill March 2026 |
| Approved Selling Price | ₱ 8,500,000.00 |

| Property D | |
|---|---|
| Area | 270 Square Meters |
| Location | Lot 2 Block 5 Binggas Rd., Pilar Village IVB, Las Piñas City |
| Status | For Transfer of Ownership |
| Approved Selling Price | ₱ 6,800,000.00 |

| Property E | |
|---|---|
| Area | 36.50 Square Meters |
| Location | A. Mabini St., Poblacion, Makati City |
| Status | For Transfer of Ownership |
| Approved Selling Price | ₱ 2,500,000.00 |

| Property F | |
|---|---|
| Area | 28.63 Square Meters |
| Location | Tower B Unit 0262 Grace Residences, Cayetano Blvd., Ususan, Taguig City |
| Status | For Transfer of Ownership; For Rent |
| Approved Selling Price | No Selling Price |

| Property G | |
|---|---|
| Location | 827 Congbalay St., Binakayan, Kawit, Cavite |
| Status | For Annotation of Certificate of Sale; For Rent |
| Approved Selling Price | No selling price |

| Property H | |
|---|---|
| Area | 43.50 Square Meters |
| Location | Lancris Residences Sapphire Tower, (La Huerta) Don Bosco, Parañaque City |
| Status | For Transfer of Ownership; For Rent |
| Approved Selling Price | No selling price |

| Property I | |
|---|---|
| Area | 42 Square Meters |
| Location | Unit 204 Altiva Bldg., Cypress tower Condominium, Ususan, Taguig City |
| Status | For Transfer of Ownership; For Rent |
| Approved Selling Price | No selling price |

| Property J | |
|---|---|
| Area | 117 Square Meters |
| Location | Lot 41 Blk 2 Paris Street Cresta Bonita Subdivision Salitran 2 Dasmariñas Cavite |
| Status | For Transfer of Ownership; For Rent |
| Approved Selling Price | No selling price |